Appelez nous
02 31 84 80 62
Une question
cliniquedelaplanche@gmail.com
| Déclinaisons | Longueur en pieds | Largeur en pouces | Litres | Référence | Stock | Price | Ajouter au panier |
| Longueur en pieds : 6'6" Ean13 : 20296087 | 6'6" | 25.50" | 105 Litres | 20296087 | Disponible Stock : 1 | 1 238,75 € TTC 991,00 € TTC - 20% | 1 238,75 € TTC |
| Modèle | 7'6" x 28" DÉCOLLAGE [NOUVEAU] | 7'0" x 26" TAKE OFF [NOUVEAU] | 6'6" x 25,5" DÉCOLLAGE [NOUVEAU] | 6'0" x 24" TAKE OFF [NOUVEAU] | 5'5" x 23" DÉCOLLAGE [NOUVEAU] | 5'2" x 22" DÉCOLLAGE [NOUVEAU] | 4'10" x 21" TAKE OFF [NOUVEAU] | 4'7" x 20" TAKE OFF [NOUVEAU] | 4'3" x 18.5" DÉCOLLAGE [NOUVEAU] |
|---|---|---|---|---|---|---|---|---|---|
| Poids du cavalier | Wing Foil : 120 kg SUP Foil : 110 kg | Wing Foil : 110 kg SUP Foil : 100 kg | Wing Foil : 100 kg SUP Foil : 90 kg | Wing Foil : 95 kg SUP Foil : 95 kg | Wing Foil : 85 kg SUP Foil : 75 kg | Wing Foil : 80 kg Prone Foil : 100 kg | Wing Foil : 75 kg Prone Foil : 85 kg | Wing Foil : 70 kg Prone Foil : 80 kg | Wing Foil : 60 kg Prone Foil : 70 kg |
| Longueur | 7'6" / 231,8 cm | 7'0" / 216,4 cm | 6'6" / 201,3 cm | 6'0" / 186,2 cm | 1,70 m / 1,70 m | 157 cm / 5'2" | 145 cm / 4'10" | 140 cm | 130 cm |
| Largeur | 28" / 71cm | 26"/ 66cm | 25,5" / 63,5 cm | 24" / 61 cm | 23" / 58,4 cm | 22"/ 58 cm | 21" / 53 cm | 20" / 50 cm | 18,5" / 47 cm |
| Épaisseur | 6,1" / 15,7 cm | 5,8"/ 14,6 cm | 5,8" / 14,7 cm | 5,6" / 14,1 cm | 6,1" / 15,6 cm | 5,6"/ 14 cm | 5,2" / 13 cm | 5"/ 12,5 cm | 3,8" / 9,6 cm |
| Largeur de la queue | 20,7" / 52,7 cm | 19,6"/ 49,7 | 19,2"/ 48,8 cm | 19" / 48 cm | 18,4" / 46,5 cm | 18,2"/ 46,3 cm | 17,4" / 44 cm | 16,5" / 42,2 cm | 15,9" / 40,3 cm |
| Rapport hauteur/largeur | 3.2 | 3.2 | 3.0 | 3.0 | 2.8 | 2.8 | 2.7 | 2.8 | 2.7 |
| Volume | 140L | 115L | 105L | 95L | 80L | 70L | 55L | 45L | 30L |
| Configuration de la boîte en aluminium | Boîte américaine 2X 14" | Boîte américaine 2X 14" | Boîte américaine 2X 14" | Boîte américaine 2X 14" | Boîte américaine 2X 14" | Boîte américaine 2X 14" | Boîte américaine 2X 14" | Boîte américaine 2X 14" | Boîte américaine 2X 12" |
| Poids | Blue Carbon : 8,20 kg Série limitée : 10,64 kg | Blue Carbon : 7,00 kg Série limitée : 9,51 kg | Blue Carbon : 6,76 kg Série limitée : 8,9 kg | Blue Carbon : 6,30 kg Série limitée : 8,13 kg | Blue Carbon : 5,68 kg Série limitée : 7,58 kg | Blue Carbon : 5,30 kg Série limitée : 7,10 kg | Carbone bleu : 4,74 kg | Carbone bleu : 4,24 kg | Carbone bleu : 3,46 kg |
| Stabilité | 10+ | 10.0 | 9.0 | 8.0 | 7.0 | 6.0 | 5.0 | 4.5 | 4.0 |
| Maniabilité | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 9.0 | 10.0 | 10+ |
Tolérance de poids de la planche :
Carbone Bleu +/- 5%, Série Limitée +/- 6%
Fiche technique
| Article Foil | Planche |
|---|---|
| Matériaux | Sawdwich Fibre |
| Millesime | 2025 |
| Style de Planche | Foil |
| Boitier d'ailerons | Double rail US (Foil) |
| Type de Planche | Rigide |
| Type Sport | Sup WING |
| Réduction | 25 % |
Références spécifiques
| ean13 | 20296087 |
|---|